Date | Town | Venue | Notes | |
1972 | ||||
June | ||||
??? | Harold Park | Baptist Church | ||
??? | Maidstone | |||
??? | Upminster | |||
??? | Hornchurch | |||
??? | Upminster | Windmill Hall | Support to Bad Habit | |
??? | Thurrock | Tech | Support to Chicken Shack | |
??? | Hornchurch | Queen's Theatre | The Old Theatre | |
1974 | ||||
August | ||||
24/08/1974 | Charsfield, Suffolk | Greenbelt Festival | ||
November | ||||
16/11/1974 | London | The New Gallery, Regent's Street | West One with Garth Hewitt | |
1975 | ||||
August | ||||
??/08/1975 | Odell Castle Estate | Greenbelt Festival | ||
1976 | ||||
August | ||||
29/08/1976 | Odell Castle Estate | Greenbelt Festival | ||
November | ||||
01/11/1976 | Uxbridge | Brunel University | ||
03/11/1976 | Retford | The Porterhouse | ||
05/11/1976 | Basildon | Double Six | ||
06/11/1976 | Sidcup | Chislehurst School | ||
07/11/1976 | New Barnet | The Duke of Lancaster | ||
10/11/1976 | London | Thames Polytechnic | ||
11/11/1976 | Reading | The Target | ||
12/11/1976 | Oxford | The Corn Dolly | ||
13/11/1976 | Dartfod | YMCA | with Fish Co | |
15/11/1976 | Fulham | The Greyhound | ||
18/11/1976 | London | Queen Mary's College | ||
19/11/1976 | Hight Wycombe | College | ||
20/11/1976 | Bracknell | The Arts Centre | ||
21/11/1976 | Leeds | Fforde Grene | ||
1977 | ||||
January | ||||
20/01/1977 | Lincoln | Drill Hall | ||
22/01/1977 | Luton | Technical College | ||
23/01/1977 | Framlington | Youth Centre | ||
27/01/1977 | Bradford | The Principle | ||
31/01/1977 | Chepstow | Woodford Christian Centre | ||
February | ||||
05/02/1977 | Luton | College | with Snatchback | |
28/02/1977 | London | The Marquee | ||
March | ||||
12/03/1977 | Birmingham | The Jesus Centre | ||
17/03/1977 | London | The Rock Garden | ||
18/03/1977 | London | The Royal College of Art | ||
19/03/1977 | Hoddesdon | St. Catherine & St. Paul's Church | ||
25/03/1977 | Newcastle | Polytechnic | with The Damned | |
April | ||||
02/04/1977 | Suffolk | Koinonia Club | ||
13/04/1977 | Margate | The Harbour | ||
14/04/1977 | Bath | The Viaduct | ||
15/04/1977 | Playmoth | Woods | ||
29/04/1977 | london | Dingwalls | ||
May | ||||
01/05/1977 | Accrington | Lakeland Longe | ||
02/05/1977 | Warrington | The Lion Hotel | ||
04/05/1977 | Bradford | University | ||
05/05/1977 | Bradfood | The Princeville | ||
06/05/1977 | Gosport | The John Peel | ||
07/05/1977 | London | Dingwalls | ||
13/05/1977 | Matlock | Pavilion | ||
14/05/1977 | Grantham | Kesteven College | ||
17/05/1977 | Swindon | Brunel Rooms | ||
19/05/1977 | Plymouth | Woods | ||
23/05/1977 | London | The Lord Nelson | ||
June | ||||
02/06/1977 | Blackburn | The Lodestar | ||
03/06/1977 | Ulverton | Penny Farthing | ||
04/06/1977 | Emont | Tow Bar Inn | ||
05/06/1977 | Carlisle | Twisted Wheel | ||
06/06/1977 | Bradford | Princeville | ||
12/06/1977 | London | Wormwood Scrubs Prison | Lunchtime | |
12/06/1977 | Southend | Queen's Hotel | Evening | |
13/06/1977 | London | The Lord Nelson | ||
17/06/1977 | Nottinghm | Dutch House | ||
18/06/1977 | Sussex | The Bluebell Railway | ||
19/06/1977 | Accington | Lakeland Longe | ||
20/06/1977 | Warrington | The Lion Hotel | ||
21/06/1977 | Grantham | Kesteven | ||
23/06/1977 | London | The Marquee | ||
24/06/1977 | Matlock | Pavillon | ||
25/06/1977 | Middlesborough | RocK Garden | ||
26/06/1977 | Chesterfield | Blue Bell | ||
29/06/1977 | Ashford | Wye Collegwe | ||
30/06/1977 | Bath | The Viaduct | ||
July | ||||
05/07/1977 | Cardiff | Top Rank | ||
16/07/1977 | Dunstable | Queenway Hall | ||
18/07/1977 | London | Halfmoon Theatre | ||
August | ||||
18/08/1977 | Cardiff | St.David's Cathedral | Dayspring Festlval | |
20/08/1977 | Scunthorpe | The Priory | ||
26/08/1977 | Odell | Castle Estate | Greenbelt Festival | |
Thanks to contributions from wonderful Friends these dates have been compiled.
Errors (including spelling mistakes!) and omissions will be corrected in time ;-)
If you can help fill out some of the missing detail please send us a message here.